Colossal Fund Cash Prizes

entries = 80; min prize = $10.00; prize pool = $4800.00
winners = 53; max prize = ~$241.70

1: $247.16
2: $238.21
3: $229.43
4: $220.83
5: $212.40
6: $204.14
7: $196.05
8: $188.13
9: $180.39
10: $172.82
11: $165.42
12: $158.19
13: $151.13
14: $144.25
15: $137.54
16: $131.00
17: $124.63
18: $118.44
19: $112.41
20: $106.56
21: $100.88
22: $95.38
23: $90.04
24: $84.88
25: $79.89
26: $75.07
27: $70.42
28: $65.95
29: $61.65
30: $57.52
31: $53.56
32: $49.77
33: $46.16
34: $42.72
35: $39.45
36: $36.35
37: $33.43
38: $30.67
39: $28.09
40: $25.68
41: $23.44
42: $21.38
43: $19.49
44: $17.77
45: $16.22
46: $14.84
47: $13.64
48: $12.60
49: $11.74
50: $11.05
51: $10.54
52: $10.19
53: $10.02
Sum: $4799.61

This is the output of zarf’s script to calculate the prizes.

Does having 79 entries instead of 80 change the numbers significantly?

There is one less prize. The top ranked prizes increase a little ($5) the lower ranked prizes below 20 lose a little ($1.49).

rank / 80 entries / 79 entries / difference
1 $247.16 $252.20 $5.04
2 $238.21 $242.88 $4.67
3 $229.43 $233.75 $4.32
4 $220.83 $224.80 $3.97
5 $212.40 $216.04 $3.64
6 $204.14 $207.45 $3.31
7 $196.05 $199.05 $3.00
8 $188.13 $190.83 $2.70
9 $180.39 $182.80 $2.41
10 $172.82 $174.94 $2.12
11 $165.42 $167.27 $1.85
12 $158.19 $159.78 $1.59
13 $151.13 $152.48 $1.35
14 $144.25 $145.36 $1.11
15 $137.54 $138.42 $0.88
16 $131 $131.66 $0.66
17 $124.63 $125.08 $0.45
18 $118.44 $118.69 $0.25
19 $112.41 $112.48 $0.07
20 $106.56 $106.45 -$0.11
21 $100.88 $100.61 -$0.27
22 $95.38 $94.95 -$0.43
23 $90.04 $89.47 -$0.57
24 $84.88 $84.17 -$0.71
25 $79.89 $79.06 -$0.83
26 $75.07 $74.13 -$0.94
27 $70.42 $69.38 -$1.04
28 $65.95 $64.81 -$1.14
29 $61.65 $60.43 -$1.22
30 $57.52 $56.23 -$1.29
31 $53.56 $52.21 -$1.35
32 $49.77 $48.38 -$1.39
33 $46.16 $44.72 -$1.44
34 $42.72 $41.25 -$1.47
35 $39.45 $37.97 -$1.48
36 $36.35 $34.86 -$1.49
37 $33.43 $31.94 -$1.49
38 $30.67 $29.20 -$1.47
39 $28.09 $26.64 -$1.45
40 $25.68 $24.27 -$1.41
41 $23.44 $22.08 -$1.36
42 $21.38 $20.07 -$1.31
43 $19.49 $18.24 -$1.25
44 $17.77 $16.60 -$1.17
45 $16.22 $15.14 -$1.08
46 $14.84 $13.86 -$0.98
47 $13.64 $12.76 -$0.88
48 $12.60 $11.85 -$0.75
49 $11.74 $11.12 -$0.62
50 $11.05 $10.57 -$0.48
51 $10.54 $10.21 -$0.33
52 $10.19 $10.02 -$0.17
53 $10.02

Loosely speaking, voters judge how much each game is worth.

grade / $ value
10 $252.20
9 $190.83
8 $131.66
7 $84.17
6 $48.38
5 $24.27
4 $11.85
3 $0
2 $0
1 $0

I’m not sure that’s a meaningful way of looking at it. Judges aren’t deciding how much the game is worth to them, because the money isn’t coming out of their pockets(*). Judges also aren’t deciding how much the game is worth on the open market; there’s no guarantee that selling your winning game to (say) Sub-Q will bring in a comparable royalty.

The connection to the dollar figure is really too loose for judges to reason about.

(* Some judges have donated to the pool, others have not, but nobody is donating $250 directly to the first-place winner.)